Free Opening Brief in Support - District Court of Delaware - Delaware


File Size: 818.8 kB
Pages: 2
Date: July 12, 2005
File Format: PDF
State: Delaware
Category: District Court of Delaware
Author: unknown
Word Count: 653 Words, 4,089 Characters
Page Size: 591.36 x 735.36 pts
URL

https://www.findforms.com/pdf_files/ded/7722/20-5.pdf

Download Opening Brief in Support - District Court of Delaware ( 818.8 kB)


Preview Opening Brief in Support - District Court of Delaware
Case 1:04-cv-00370-SLR Document 20-5 Filed 07/26/2005 Page 1 012
Delaware State Persormel Office - Pay Grade Table Page 1 ef 2
aeaaa /l / ellee
aa·/ iz.; ..:$ 1Y $ ° ` 0· 1 1<7 /// //
6 ‘=T"r#;°**?”*P.#e°`$0%2*.0··¥0$ €.¤¥··¤·*¥¥iiFéék¥éré¥
_ l/ y
A ·.·. .· ..‘_ Qld; ‘
._: .- · ·*·Iu-1-· · ·
-_ . P -. ----.` · Pay Grade Table
sm 0,.00.-.0 1
?¥?What‘0 New · ‘‘·' . ._
Pr°5S-$°:°$$*_ ` _ 40 Hours Per Week- Fiscal Year 2.003
$1-‘£¤¤m¤0£§¤¤=§¤9¤=·.-g,-_
T??’“?l3?.??? é47$ lm 0004. ar 1110*% 1* `EYf{?{"L.
E` ` `` lnllii ¢L£ra·•;ie Mid eint Mid 0int Mid mint
s1·0s0..00..». 1 $16,198.00 $20,247.00 $24,296.00
.4+`-Hér·s11t¤.--·Q..l_ 2 $17,332.00 $21,665.00 $25,998.00
0 $18,546.00 $23,182.00 $27,818.00
§;;E,,,p,,,y,,.R,,‘a,,,,,,,·‘- 4 $19,842.00 $24,803.00 $29,764.00 .
-·eJ&;11p10m·xs¤r·.qi¤¤s 5 $21,234.00 $26,543.00 $31,852.00
·$`-*”“.?#*`°$-$:P.Yé Fl*· 7 22 22,719.00 $20,000.00 $34,079.00
1.0. 7 $24,310,00 $30,387.00 $36,464.00
M,,,,,,,,,,,,,7 ..7, ,,,7,,;., $26,013.00 $32,516.00 $39,019.00
-7.7 .1-. $27,833.00 $34,791.00 $41,749.00
10 $29,781.00 $37,226.00 $44,671.00
11 $31,863.00 $39,829.00 $47,795.00
12 $34,096.00 $42,620.00 $51,144.00
, 13 $36,482.00 $45,603.00 $54,724.00
14 $39,038.00 $48,797.00 $58,556.00
15 $41,770.00 $52,212.00 $62,654.00 _
16 $44,695.00 $55,869.00 $67,043.00 g;i`D;POSlTlON
17 $47,822.00 $59,777.00 $71,732.00 gygn
18 $51,168.00 $63,960.00 $76,752.00 Fd`§ZY§Q;,`,;,$
19 $54,751.00 $68,439.00 $82,127.00 W I`
qn QQ;) ::0.0 r¤¤ ""*·‘~ ··‘··*·* "" * ‘

Del5wag%s{§t5 }9e$55\r$1%?%)@0§EI$s5y 8£1Elgr$1§l§ite2O-5 Flled 07/26/2005 Page 2 OfP$1ge 1 0f 2
llln l l Ilzlnl KE 5 4 l ` 5 - _f__,$$$& aiaaia j _____ `
5** 1 req, . ?' 0 $.111 . E ‘ $.1 `nggipx ;: ' '
5 { T" gk Leaderslaip and Service for a Quality Workforce
$0 § searcnl ... . . . .... . . ... I.§0!0¢* ¤.T¤¤.i5..r.+:? . .. . ..
*%*04 414*
Pay Grade Table
SE'O·.10i»ti¢11·‘Ls;
*3-» Wf1at‘5 New
pm games 40 Hou rs Per Week - Fiscal Year 2005
Commun Questions
p¤HG{E$S,p{¤c_;3jurGS P3}? 80% of (If 1.20n/zu (lf
c¤‘,$E,,,,tu5 Grade Mid oint Mid mint Mid oint
1 $16,683.00 $20,854.00 $25,025.00
Sp;) gcuiul,5 2 $17,852.00 $22,315.00 $26,778.00
Hmm; 3 $19.102.00 $23,877.00 $28,652.00
,,,,,,,,,,,,,,-,,,,,,,, @1 $20,438.00 $25,547.00 $50,555.00
Pgnsimcmcé ` H $21,871.00 $27,339.00 $32,807.00
.i_ ,_ Emm, ,,,,,,,0,, j{ $23,401.00 $29,251.00 $35,101.00
Emp;g,,mEm Swim 7 $25,039.00 $31,299.00 $37,559.00
EEG ,%,,,,5,,,, Qi $26,793.00 $33,491.00 $40,150.00
La§,,,_,,,,,,,,,,E__ Qi $28,668.00 $35,835.00 $43,002.00
C,`é§gmm,0h‘·¤ ·`‘· 10 $30,674.00 $38,343.00 $46,012.00
Training 1 1 $32,819.00 $41,024.00 $49,229.00
12 $35,119.00 $43,899.00 $52,679.00
13 $37,577.00 $46,971.00 $56,365.00
14 $40,209.00 $50,261.00 $60,313.00
15 $43,022.00 $53,778.00 $64,534.00
16 $46,036.00 $57,545.00 $69,054.00
17 $49,256.00 $61,570.00 $73,884.00
18 $52,703.00 $65,879.00 $79,055.00
19 $56,394.00 $70,492.00 $84,590.00
20 $60,343.00 $75,429.00 $90,515.00
21 $64,568.00 $80,710.00 $96,852.00
22 $69,088.00 $86,360.00 $103,632.00
23 $73,921.00 $92,401.00 $110,881.00
24 $79,098.00 $98,872.00 $118,646.00
25 $84,643.00 $105,792.00 $126,950.00
26 $90,558.00 $113,198.00 $135,838.00
Section Manager: Linda MGQ_1@gCy
h11n·ffwr1..mv rleiawarenernnnnel :·.nmfv.ia¤:•:/nufélfi hfm 6!'7.11").005

Case 1:04-cv-00370-SLR

Document 20-5

Filed 07/26/2005

Page 1 of 2

Case 1:04-cv-00370-SLR

Document 20-5

Filed 07/26/2005

Page 2 of 2