Free Declaration - District Court of Arizona - Arizona


File Size: 89.0 kB
Pages: 2
Date: December 21, 2007
File Format: PDF
State: Arizona
Category: District Court of Arizona
Author: unknown
Word Count: 855 Words, 5,976 Characters
Page Size: Letter (8 1/2" x 11")
URL

https://www.findforms.com/pdf_files/azd/43341/353-11.pdf

Download Declaration - District Court of Arizona ( 89.0 kB)


Preview Declaration - District Court of Arizona
EXHIBIT D
Case 2:04—cv—00424—ROS Document 353-11 Filed 12/21/2007 Page 1 of 2

Normal Garrett
Date of Retirement Credited Plan Signal Plan
Year of SBA Termination Date Service PIA @ PIA @ Benefit @ Benefit @
# Birth Date of Hire SBA Basic Surplus (DOT) (NRD) @1/1/84 12/31/83 DOT 12/31/83 DOT
1 1937 3/1/1971 3912.55 1925.02 7/13/1984 6/1/2002 12.84 697 697 179 167
2 1953 12/1/1972 4175.54 2054.41 3/15/1985 2/1/2018 11.08 717 768 90 44
3 1963 8/1/1981 710.64 349.64 9/1/1989 5/1/2028 2.42 480 631 15 14
4 1938 7/1/1966 6874.13 3382.15 7/15/1989 9/1/2003 17.50 742 888 230 223
5 1943 5/1/1972 9640.31 4743.14 1/20/1984 9/1/2008 11.67 802 802 373 310
6 1924 11/1/1955 9685.39 4765.32 1/31/1984 8/1/1989 28.17 708 708 464 462
7 1953 2/1/1977 2475.17 1217.81 5/21/1987 6/1/2018 6.91 646 791 56 35
8 1950 1/1/1973 5081.6 2500.2 5/21/1994 4/1/2015 11.00 763 1069 109 77
9 1941 8/1/1967 6876.14 3383.14 1/31/2001 6/1/2006 16.42 751 1106 225 108
10 1940 9/1/1971 5933.6 2919.4 8/23/1985 9/1/2005 12.33 744 761 141 114
11 1956 8/1/1974 4016.05 1975.94 8/1/1995 7/1/2021 9.42 708 1104 50 0
12 1936 12/1/1966 12771.37 6283.66 7/12/1985 2/1/2001 17.08 812 848 369 355
13 1942 3/1/1974 6762.25 3327.1 6/29/1984 8/1/2007 9.84 806 806 167 149
14 1928 12/27/1966 0 0 5/31/1989 7/1/1993 17.01 0 868 506 490
15 1943 1/1/1970 10495.25 5163.78 3/9/1984 4/1/2008 14.00 802 802 365 341
16 1941 5/1/1973 3634.36 1788.15 4/20/1987 5/1/2006 10.67 671 773 132 127
17 1943 1/1/1969 4663.97 2294.73 9/4/1984 3/1/2008 15.00 634 634 188 145
18 1933 3/1/1972 6428.21 3162.75 3/30/1984 10/1/1998 11.84 763 763 182 168
19 1940 1/1/1973 4605.47 2265.94 11/15/1984 11/1/2005 11.00 725 693 128 92
20 1940 1/1/1964 7579.95 3729.42 3/1/1985 6/1 /2005 20.00 725 743 243 197
21 1942 4/1/1969 5809.11 2858.15 1/13/1986 11/1/2007 14.75 727 784 178 176
22 1944 11/1/1975 4383.96 2156.96 8/30/1985 4/1/2009 8.17 750 778 85 51
23 1939 1/1/1968 5044.32 2481.86 3/28/1986 6/1/2004 16.00 691 771 213 194
24 1946 6/1/1969 9601.42 4724.01 6/1/1984 5/1/2011 14.58 817 817 346 327
25 1952 5/1/1971 3708.72 1824.73 8/2/1985 4/1/2017 12.67 645 690 134 34
26 1944 5/1/1974 4075.76 2005.32 2/7/1986 11/1/2009 9.67 710 793 98 92
27 1928 11/1/1958 9790.63 4817.1 1/31/1984 12/1/1993 25.17 730 730 428 427
28 1931 3/1/1958 7232.88 3558.66 3/19/1984 6/1/1996 25.84 676 676 396 388
29 1937 7/1/1959 0 0 6/30/1992 6/1 /2002 24.50 0 934 729 704
30 1939 7/1/1973 3382.97 1664.46 6/1/1984 9/1/2004 10.50 637 637 138 121
31 1949 11/1/1972 5073.26 2496.1 11/30/1985 7/1/2014 11.16 731 759 95 46
32 1951 7/1/1977 1967.79 968.17 3/4/1988 1/1/2017 6.50 583 713 67 43
33 1932 8/1/1973 4942.51 2431.77 7/20/1984 11/1/1997 10.42 741 741 150 144
34 1936 8/31/1959 0 0 1/24/1992 4/1 /2001 24.34 0 949 724 705
35 1942 6/1/1974 4668.31 2296.86 6/18/1984 2/1 /2007 9.59 701 701 101 69
36 1949 11/1/1974 4682.53 2303.86 7/27/2002 12/1 /2014 9.17 762 1449 80 34
37 1956 4/1/1979 1647.66 810.67 9/1/1989 3/1/2021 4.75 570 790 35 9
38 1955 4/1/1974 3527.64 1735.64 4/12/1989 8/1/2020 9.75 662 921 69 46
39 1941 7/1/1965 7211.43 3548.11 4/8/2002 5/1/2006 18.50 738 1509 249 203
40 1941 7/1/1965 6260.25 3080.11 9/10/1986 8/1 /2006 18.50 714 778 229 220
41 1953 7/1/1974 4375.18 2152.64 3/15/2002 6/1 /2018 9.50 765 1423 79 0
42 1947 5/1/1973 6092.03 2997.35 7/4/1999 3/1 /2012 10.67 818 1304 137 30
43 1950 11/1/1972 4770.02 2346.9 10/15/1994 1/1/2016 11.16 740 1032 98 24
44 1946 6/1/1972 7308.97 3596.1 8/23/1985 7/1/2011 11.58 817 855 169 137
45 1956 10/1/1978 2335.79 1149.24 10/4/1988 6/1/2021 5.25 669 831 20 11
46 1941 8/1/1973 3791.55 1865.49 10/10/1986 5/1/2006 10.42 671 771 124 122
47 1950 3/1/1973 3246.62 1597.37 7/19/1985 7/1 /2015 10.84 637 645 118 49
48 1955 2/1/1976 2832.89 1393.81 2/6/1989 3/1/2020 7.92 646 860 59 3
49 1945 1/1/1968 10219.24 5027.98 3/28/1984 8/1/2010 16.00 813 813 366 338
50 1948 11/1/1974 4634.76 2280.35 7/9/1986 6/1/2013 9.17 760 768 87 0
51 1960 9/1/1978 1681.85 827.49 4/19/1996 12/1/2025 5.33 542 916 35 7
52 1956 5/1/1978 2819.09 1387.02 2/5/1996 9/1/2021 5.67 692 1081 11 3
53 1956 3/1/1976 2141.27 1053.53 8/2/1995 2/1/2021 7.84 554 860 78 22
54 1952 11/1/1977 2181.33 1073.24 6/2/2002 6/1/2017 6.17 617 1254 53 48
55 1940 7/1/1973 5567.46 2739.25 5/18/1984 2/1/2005 10.50 789 789 155 125
56 1946 6/1/1976 2305.46 1134.31 8/29/1986 5/1/2011 7.58 563 698 90 82
57 1944 6/1/1976 2624.1 1291.09 11/4/1986 9/1/2009 7.58 642 666 86 80
58 1957 3/1/1979 1437.1 707.07 1/13/1989 5/1/2022 4.84 514 735 42 8
59 1950 10/1/1973 4862.52 2392.42 2/28/1985 9/1/2015 10.25 786 798 109 21
60 1952 2/1/1977 1623.73 798.89 6/17/1988 8/1/2017 6.91 516 586 85 77
61 1945 10/1/1975 4320.73 2125.85 6/12/1986 12/1/2010 8.25 725 828 69 67
62 1950 1/1/1974 3147.47 1548.59 9/20/1985 5/1/2015 10.00 660 697 105 49
63 1937 7/1/1974 3462.08 1703.38 3/29/1985 12/1/2002 9.50 704 722 121 116
64 1938 4/1/1961 6960.01 3424.4 4/13/1984 10/1/2003 22.75 705 705 310 272
65 1953 7/1/1974 3919.69 1928.53 7/1/1985 2/1/2018 9.50 701 753 62 3
66 1948 10/1/1966 5265.77 2590.82 2/28/1985 2/1/2013 17.25 667 712 197 128
67 1937 7/1/1971 4153.95 2043.79 5/18/1984 10/1/2002 12.50 704 704 167 149
68 1949 10/1/1972 3903.48 1920.56 3/6/1986 3/1/2014 11.25 652 730 112 34
69 1940 5/1/1966 5843.5 2875.07 10/4/1984 8/1 /2005 17.67 693 693 225 185
70 1953 11/1/1974 4756.62 2340.31 1/31/1986 5/1/2018 9.17 781 894 71 17
71 1939 11/1/1972 3844.27 1891.42 4/25/1986 7/1/2004 11.16 677 771 142 138
72 1944 4/1/1973 7051.37 3469.35 6/1/1984 5/1/2009 10.75 808 808 190 181
73 1941 5/1/1966 9419.66 4634.58 8/10/1984 7/1/2006 17.67 809 809 370 324
74 1942 1/1/1967 8912.29 4384.95 1/13/1984 8/1/2007 17.00 806 806 281 265
Case 2:04—cv—00424—ROS Document 353-11 Filed 12/21/2007 Page 2 of 2

Case 2:04-cv-00424-ROS

Document 353-11

Filed 12/21/2007

Page 1 of 2

Case 2:04-cv-00424-ROS

Document 353-11

Filed 12/21/2007

Page 2 of 2