Free Motion for Leave to File - District Court of Delaware - Delaware


File Size: 41.0 kB
Pages: 2
Date: April 19, 2006
File Format: PDF
State: Delaware
Category: District Court of Delaware
Author: unknown
Word Count: 539 Words, 1,870 Characters
Page Size: Letter (8 1/2" x 11")
URL

https://www.findforms.com/pdf_files/ded/8634/119-10.pdf

Download Motion for Leave to File - District Court of Delaware ( 41.0 kB)


Preview Motion for Leave to File - District Court of Delaware
Case 1:04-cv-01282-JJF Document 119-10 Filed O4/19/2006 Page 1 012
Tab H

Case 1 :04-cv-01282-JJF Document 1 19-10 Filed 04/19/2006 Page 2 of 2
30 Da y RoIIi ng Averag es Repo rt
AES Puerto Ri oo
Unit #1
Date and Time R eport Gen erated; Repor ting Pe nod
03/24/200 4 0915 3123 Start i 01/01 /2003
End ; 12/31 /2003
SO2 NOX
DATE OP DAILY VALID 30-DAY VALID DAILY VALID 30~DAY
HOURS AVERAGE HOURS AVERAGE DAYS AVERAGE HOURS AVERAGE
DAY Ib/mmBtu DAY Ib/mmBtu Ib/mmBtu DAY Ib/mmBtu
1/1 /2003 24 0.003 23 0.005 30 0.09 24 0.08
1/2/2003 24 0.009 24 0.005 30 0.089 24 0.08
1/3/2003 24 0.011 24 0.005 30 0.092 24 0.08
1/4/2003 21 0 0 0.005 30 0 0 0.08
1/5/2003 24 0.015 24 0.006 30 0.1 24 0.09
1/6/2003 24 0.003 24 0.006 30 0.09 24 0.09
1/7/2003 24 0.008 24 0.006 30 0.09 24 0.09
1/8/2003 24 0.003 24 0.006 30 0.087 24 0.09
1/9/2003 24 0.005 24 0.006 30 0.084 24 0.09
1/10/2003 24 0.008 24 0.006 30 0.083 24 0.09
1/11/2003 24 0.003 24 0.006 30 0.085 24 0.09
1/12/2003 24 0.002 24 0.006 30 0.084 24 0.09
1/13/2003 24 0.004 24 0.006 30 0.09 24 0.09
1/14/2003 24 0.007 24 0.006 30 0.09 24 0.09
1/15/2003 24 0.009 24 0.006 30 0.09 24 0.09
1/16/2003 24 0.006 24 0.006 30 0.09 24 0.09
1/17/2003 24 0.003 24 0.006 30 0.089 24 0.09
1/18/2003 24 0.006 24 0.007 30 0.079 24 0.09
1/19/2003 24 0 8 0.007 29 0.084 24 0.09
1/20/2003 24 0 16 0.007 28 0.088 24 0.09
1/21/2003 24 0.007 24 0.007 28 0.089 24 0.09
1/22/2003 24 0.009 22 0.007 28 0.09 23 0.09
1/23/2003 24 0.009 24 0.007 28 0.09 24 0.09
1/24/2003 17 0 0 0.007 28 0 0 0.09
1/25/2003 0 0 0 0.007 28 0 0 0.09
1/26/2003 0 0 0 0.007 28 0 0 0 09
1/27/2003 0 0 0 0.007 28 0 0 0.09
1/28/2003 0 0 0 0.007 28 0 0 0.09
1/29/2003 0 0 0 0.007 28 0 0 0.09
1/30/2003 0 0 0 0.007 28 0 0 0.09
1/31/2003 0 0 0 0.007 28 0 0 0.09
2/1/2003 0 0 0 0.007 28 0 0 0.09
2/2/2003 10 0 0 0.007 28 0 0 0.09
2/3/2003 24 0 15 0.007 27 0.116 24 0.09
AESPR-076319