Free Exhibit to a Document - District Court of Delaware - Delaware


File Size: 209.1 kB
Pages: 2
Date: February 21, 2007
File Format: PDF
State: Delaware
Category: District Court of Delaware
Author: unknown
Word Count: 516 Words, 2,958 Characters
Page Size: 614.4 x 792 pts
URL

https://www.findforms.com/pdf_files/ded/37797/2.pdf

Download Exhibit to a Document - District Court of Delaware ( 209.1 kB)


Preview Exhibit to a Document - District Court of Delaware
Case 1:07-cV-00094-JJF Document 2 Filed 02/21/2007 Pagei of 2 ¥
63 Trustee Employer Status Report
GEEQWP Plumbers & Pipefitters Local 74
All Funds
19 February 2007 Page 1 of 2 ¥
,
Invoice Postmark Date Liquidated Discrepancy
Number Date Received Description Damage! ` Amount
interest ,
JR 162263 07/2006 12/06/2006 12/06/2006 Overage -699.7 1
coM 159227 08/2006 10/02/2006 10/03/2006 Snonege ATTY w 38,008.5
coM 163621 08/2006 01/18/2007 01/18/2007 Snonege 181.8
JR 162264 08/2006 12/06/2006 12/06/2006 overage -2,661.2
coM 163622 09/2006 01/18/2007 01/18/2007 Snonege _} 176.9
SRV 162874 10/2006 01/04/2007 01/04/2007 Pay Stub Shortage ATTY E 1,060.21 i
coM 163623 10/2006 01/18/2007 01/18/2007 Snonage 189.6
SRV 162941 11/2006 12/28/2006 12/29/2006 Overage -80.81
SRV 162676 11/2006 01/04/2007 01/04/2007 Pay Stub Shortage ATN w 3,332.6
JR 162953 11/2006 12/31/2006 01/03/2007 Snonege ATTY W 10.33
COM 164349 12/2006 02/01/2007 02/01/2007 Report Received No Money 1,842.9
COM 164347 12/2006 02/01/2007 02/01/2007 Report Received No Money 5,342.6
coM 164348 12/2006 02/01/2007 02/01/2007 Repon Received No Money 6,176.6
coM 164350 12/2006 02/01/2007 02/01/2007 Repon Received No Money 8,234.8
coM 164351 12/2006 02/01/2007 02/01/2007 Report Received No Money 12,796.31
COM 164353 12/2006 02/01/2007 02/01/2007 Report Received No Money 5,846.8
COM 164354 12/2006 02/01/2007 02/01/2007 Report Received No Money 606.6
SRV 164355 12/2006 02/01/2007 02/01/2007 Report Received No Money 8,675.21
SRV 164356 12/2006 02/01/2007 02/01/2007 Report Received No Money 4,004.8 1
SRV 164357 12/2006 02/01/2007 02/01/2007 Report Received No Money 2,310.6
SRV 164358 12/2006 02/01/2007 02/01/2007 Repon Received No Money 939.0
SRV 164359 12/2006 02/01/2007 02/01/2007 Report Received No Money 265.9 `
SRV 164360 12/2006 02/01/2007 02/01/2007 Repon Received No Money 5,502.5 2
SRV 164351 12/2006 02/01/2007 02/01/2007 Report Received No Money 1,619.2 .
COM 164352 12/2006 02/01/2007 02/01/2007 Report Received No Money 87.76 I
NetV$ub_TotaiDiecrepancy-:4,;., V: y ~ “ . . 7 1/* '_ 10i·O47·5
,2];* V—V—,» ¤taI;NetDivscrepancyrf’ ’l’6` ’ _i_ K V » T 101,047.5
Report Parameter Name: TRUSTEE EMPLOYER STATUS REPORT (507) TR00667

Case 1 :07-cv-00094-JJF Document 2 Filed O2/21/2007 Page 2 of 2
_, Trustee Employer Status Report
O
G Plumbers & P1pefitters Local 74 5
EMGroup
All Funds 1
19 February 2007 Page 2 of 2
Description Summary
. r r : 1 s ia
Overage / Shortage 35,405.41
Pay Stub Shortage 4,392.85
Report Received No Money 61,249.31
j A.», gt 4r.· , yrrr ETC , j rsris i .iirr. F¤¤Si¢_Téi¤i¢,., 1°1·°'*7·5
Report Parameter Name: TRUSTEE EMPLOYER STATUS REPORT (507) TR00667 Q