Free Benefits Table: For Average Weekly Wage and Disability Rates (PDF) - New Mexico


File Size: 63.4 kB
Pages: 3
Date: July 28, 2008
File Format: PDF
State: New Mexico
Category: Workers Compensation
Author: Mark Llewellyn
Word Count: 540 Words, 3,443 Characters
Page Size: Letter (8 1/2" x 11")
URL

http://workerscomp.state.nm.us/pdf/aww_table.pdf

Download Benefits Table: For Average Weekly Wage and Disability Rates (PDF) ( 63.4 kB)


Preview Benefits Table: For Average Weekly Wage and Disability Rates (PDF)
NM Workers' Compensation Administration

July 28, 2008

WORKERS' COMPENSATION AND OCCUPATIONAL DISEASE DISABLEMENT DISABILITY RATES Effective: July 1975 through December 2009 Year
State Ave. Weekly Wage
Percentage of SAWW

Weekly Min.

Weekly Max

Total Max

Total Weeks of Comp. 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 700

Funeral Expenses

7/1975 1/1976 7/1976 7/1977 7/1977 1/1978 7/1978 1/1979 1/1980 1/1981 1/1982 1/1983 1/1984 1/1985 1/1986 7/1986 7/1987

$135.01 $146.94 $146.94 $160.22 $160.22 $172.46 $172.46 $186.38 $201.04 $221.50 $246.44 $271.76 $289.20 $298.63 $308.38 $298.63 $318.79

66.667% 66.667% 78% 78% 89% 89% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 85%

$36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00

$90.00 $97.96 $114.61 $124.97 $142.59 $153.49 $172.46 $186.38 $201.04 $221.50 $246.44 $271.76 $289.20 $298.63 $308.38 $298.63 $270.97

$54,000 $58,776 $68,766 $74,982 $85,554 $92,094 $103,476 $111,828 $120,624 $132,900 $147,864 $163,056 $173,520 $179.178 $185,028 $179,178 $189,679

$1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $3,000 Page 1

NM Workers' Compensation Administration

July 28, 2008

WORKERS' COMPENSATION AND OCCUPATIONAL DISEASE DISABLEMENT DISABILITY RATES Effective: July 1975 through December 2009 Year
State Ave. Weekly Wage
Percentage of SAWW

Weekly Min.

Weekly Max

Total Max

1/1988 1/1989 1/1990 1/1991 1/1992 1/1993 1/1994 1/1995 1/1996 1/1997 1/1998 1/1999 1/2000 1/2001 1/2002 1/2003 1/2004

$324.69 $333.77 $343.24 $349.63 $361.53 $378.62 $391.79 $404.11 $415.68 $427.76 $442.33 $461.24 $480.47 $492.98 $516.89 $540.07 $549.37

85% 85% 85% 85% 85% 85% 85% 85% 85% 85% 85% 85% 100% 100% 100% 100% 100%

$36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00 $36.00

$275.99 $283.70 $291.75 $297.19 $307.30 $321.83 $333.02 $343.49 $353.33 $363.60 $375.98 $392.05 $480.47 $492.98 $516.89 $540.07 $549.37

$193,193 $198,590 $204,255 $208,033 $215,110 $225,281 $233,114 $240,443 $247,331 $254,520 $263,186 $274,435 $336,329 $345,086 $361,823 $378,049 $384,559

Total Weeks of Comp. 700 700 700 700 700 700** 700** 700** 700** 700** 700** 700** 700** 700** 700** 700** 700**

Funeral Expenses

$3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $7,500@ $7,500 $7,500 $7500 $7500

Page 2

NM Workers' Compensation Administration

July 28, 2008

WORKERS' COMPENSATION AND OCCUPATIONAL DISEASE DISABLEMENT DISABILITY RATES Effective: July 1975 through December 2009 Year
State Ave. Weekly Wage
Percentage of SAWW

Weekly Min.

Weekly Max

Total Max

1/2005 1/2006 1/2007 1/2008 1/2009

$563.32 $585.89 $595.67 $635.46 $669.21

100% 100% 100% 100% 100%

$36.00 $36.00 $36.00 $36.00 $36.00

$563.32 $585.89 595.67 $635.46 $669.21

$394324 $410,123 $416,969 $444,822 $468,447

Total Weeks of Comp. 700** 700** 700** 700** 700**

Funeral Expenses

$7500 $7500 $7500 $7500 $7500

@ Benefits are effective beginning June 18, 1999 (SAWW): State Average Weekly Wage as calculated by the New Mexico Department of Labor based on §52-1-41 (E), NMSA 1978. ** For partial disability where percentage equals or is greater than 80 percent. For permanent total disability, benefits may last for the remainder of the injured worker's life.

Page 3